Last modified on: November 12th 2017
Keywords for this recipe:MeringueVanilla ice-creamBiscuitRhum syrupFlambéedPreparation | Resting | Cooking | Start to finish |
---|---|---|---|
1 hour 42 min. | 5 hours | 5 min. | 6 hours 47 min. |
*Translator's note: the French name is even more bizarre: "omelette norvégienne" or Norwegian omelette!
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
3,444 Kcal or 14,419 Kj | 75 gr | 579 gr | 156 gr |
172 % | 29 % | 55 % | 24 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
197 Kcal or 825 Kj | 4 gr | 33 gr | 9 gr |
10 % | 2 % | 3 % | 1 % |
Per dessert | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
3,444 Kcal or 14,419 Kj | 75 gr | 579 gr | 156 gr |
172 % | 29 % | 55 % | 24 % |
![]() | Génoise (Genoa sponge): You can get more informations, or check-out other recipes which use it, for example: Framboisier, Black Forest gateau, Fraisier (French strawberry cake), ... All |
![]() | Vanilla ice cream: You can get more informations, or check-out other recipes which use it, for example: Ice-cream Vacherin, Profiteroles, Little caramelized peach tarts, Peach Melba, Poire Belle Hélène, ... All |
![]() | Blackcurrant sorbet: You can get more informations, or check-out other recipes which use it, for example: Ice-cream Vacherin, Peach and blackcurrant sundae, Peach and blackcurrant coupe, ... All |
![]() | Sugar syrup: You can get more informations, or check-out other recipes which use it, for example: Blackcurrant sorbet for Edith, Passion fruit jellies, Peach and verbena feuilleté, Strawberry Charlotte, How to glaze a tart , ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-03)