Last modified on: November 1st 2020
Keywords for this recipe:BlackcurrantsChestnutsMousseCrémeuxMont-blancVerrineGlassPreparation | Resting | Start to finish |
---|---|---|
29 min. | 40 min. | 1 hour 9 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,133 Kcal or 4,744 Kj | 23 gr | 325 gr | 124 gr |
57 % | 9 % | 31 % | 19 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
189 Kcal or 791 Kj | 4 gr | 54 gr | 21 gr |
9 % | 1 % | 5 % | 3 % |
Per piece | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
189 Kcal or 791 Kj | 4 gr | 54 gr | 21 gr |
9 % | 1 % | 5 % | 3 % |
![]() | Fruit crémeux: You can get more informations, or check-out other recipes which use it, for example: Breton apple and rhubarb tart , Raspberry tart, Little blackcurrant and vineyard peach sablé tarts , Breton strawberry and verbena tart, Apple and blackcurrant tarts, ... All |
![]() | Chestnut mousse in a whipper : You can get more informations, or check-out other recipes which use it, for example: |
![]() | Sweetcrust pastry (pâte sablée): You can get more informations, or check-out other recipes which use it, for example: Mini almond-morello tarts, Two-coloured chocolate-orange tart, Key Lime Pie for Jeremy, Strawberry tart, Cherry and pistachio tarts, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)