Last modified on: October 18th 2020
Keywords for this recipe:Preparation | Start to finish |
---|---|
9 min. | 9 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
575 Kcal or 2,407 Kj | 4 gr | 71 gr | 31 gr |
29 % | 2 % | 7 % | 5 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
288 Kcal or 1,206 Kj | 2 gr | 36 gr | 15 gr |
14 % | 1 % | 3 % | 2 % |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Plum and almond panna cotta, Sea bass with coriander cream en papillote, Creamy risotto with vegetables , Cocotte eggs with Comté, Creamy risotto with diced vegetables and flax seeds, ... All |
![]() | Sweet chestnut purée (crème de marrons): You can check-out other recipes which use it, like for example: Chestnut moelleux, Rice pudding with chestnuts and poached pears, Little vanilla, clementine and chestnut verrines, Chestnut and hazelnut biscuits, Chestnut cake, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)