Preparation | Resting | Start to finish |
---|---|---|
21 min. | 10 min. | 31 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
781 Kcal or 3,270 Kj | 85 gr | 49 gr | 114 gr |
39 % | 33 % | 5 % | 17 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
82 Kcal or 343 Kj | 9 gr | 5 gr | 12 gr |
4 % | 3 % | <1 % | 2 % |
![]() | Polenta: You can get more informations, or check-out other recipes which use it, for example: Curried polenta, Firied fillet of sea bream with polenta, Rata-tart, Taos hotpot, Polenta with spinach and soft-poached egg, ... All |
![]() | Mont d'Or cheese: You can get more informations, or check-out other recipes which use it, for example: Mini Mont d'Or fondue with "spuds in blankets", Creamy spinach and potato gratin, Sausage with duchess potatoes and a Mont d'Or fondue , Dipping bread with cheese, Morel risotto with Vin Jaune and Mont d'Or, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-09-24)