Preparation | Resting | Start to finish |
---|---|---|
21 min. | 10 min. | 31 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
781 Kcal or 3,270 Kj | 85 gr | 49 gr | 114 gr |
39 % | 33 % | 5 % | 17 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
82 Kcal or 343 Kj | 9 gr | 5 gr | 12 gr |
4 % | 3 % | <1 % | 2 % |
![]() | Polenta: You can get more informations, or check-out other recipes which use it, for example: Polenta with spinach and soft-poached egg, Rata-tart, Curried polenta, Taos hotpot, Firied fillet of sea bream with polenta, ... All |
![]() | Mont d'Or cheese: You can get more informations, or check-out other recipes which use it, for example: Sausage with duchess potatoes and a Mont d'Or fondue , Triple-Cheese Pumpkin Gratin, Morel risotto with Vin Jaune and Mont d'Or, Quick courgette soup with cheese, Creamy spinach and potato gratin, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)