Last modified on: March 13th 2016
Keywords for this recipe:Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,498 Kcal or 6,272 Kj | 68 gr | 103 gr | 91 gr |
75 % | 26 % | 10 % | 14 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
187 Kcal or 783 Kj | 8 gr | 13 gr | 11 gr |
9 % | 3 % | 1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
749 Kcal or 3,136 Kj | 34 gr | 52 gr | 45 gr |
37 % | 13 % | 5 % | 7 % |
Like these other recipes: Beetroot and fried chicken salad, Green Piedmont Salad, Potato galette, Deep leek and potato quiche, Potato and cheese pie, ... See them all 49
Like these other recipes: Valay-Brest, Caramelized apple and walnut cake, Cookies of the Camisards, Beetroot and black radish salad, Endive and walnut salad, ... See them all 18
Like these other recipes: Baked leek and Camembert slices, ... See them all 1
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)