Preparation | Cooking | Start to finish |
---|---|---|
26 min. | 5 min. | 31 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
886 Kcal or 3,710 Kj | 34 gr | 47 gr | 64 gr |
44 % | 13 % | 4 % | 10 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
91 Kcal or 381 Kj | 4 gr | 5 gr | 7 gr |
5 % | 1 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
222 Kcal or 929 Kj | 9 gr | 12 gr | 16 gr |
11 % | 3 % | 1 % | 2 % |
![]() | Whole milk: You can get more informations, or check-out other recipes which use it, for example: Mousse with two chocolates, Sandwich bread, Pistachio ice cream, Celeriac and sesame soup, Parmesan cauliflower cheese, ... All |
![]() | Turnip (or other vegetable) tops: You can check-out other recipes which use it, like for example: "Au vert" beef, Tenderloin steak with beetroot tops and mushrooms, The strange gratin, Carrot-top pesto, Turnip top soup, ... All |
![]() | Polenta meal: You can check-out other recipes which use it, like for example: Polenta, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Greek salad, Olive and pesto bread, Pan-fried fish fillets, braised cabbage with Noilly Prat, Creamy cauliflower with smoked salmon, Fougasse with bacon and Comté, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-09-24)