Preparation | Cooking | Start to finish |
---|---|---|
26 min. | 5 min. | 31 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
886 Kcal or 3,710 Kj | 34 gr | 47 gr | 64 gr |
44 % | 13 % | 4 % | 10 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
91 Kcal or 381 Kj | 4 gr | 5 gr | 7 gr |
5 % | 1 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
222 Kcal or 929 Kj | 9 gr | 12 gr | 16 gr |
11 % | 3 % | 1 % | 2 % |
![]() | Whole milk: You can get more informations, or check-out other recipes which use it, for example: Cauliflower "moelleux" in ramekins, Chocolate cream with a crunch, irish coffee mousse, Gnocchi alla romana, Hot chocolate, Cannelés, ... All |
![]() | Turnip (or other vegetable) tops: You can check-out other recipes which use it, like for example: Super-green, super-thrifty soup, Tenderloin steak with beetroot tops and mushrooms, Carrot-top pesto, The strange gratin, Turnip top soup, ... All |
![]() | Polenta meal: You can check-out other recipes which use it, like for example: Polenta, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Green parsley sauce, Eggs with tomatoes and courgettes, Green hummus, Vol-au-vent, Gratin "grilled inside", ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)