Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
10 min. | 1 hour | 17 min. | 1 hour 27 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,660 Kcal or 6,950 Kj | 70 gr | 89 gr | 114 gr |
83 % | 27 % | 8 % | 17 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
122 Kcal or 511 Kj | 5 gr | 7 gr | 8 gr |
6 % | 2 % | 1 % | 1 % |
![]() | Milk: You can get more informations, or check-out other recipes which use it, for example: Savoury mini-madeleines with 2 cheeses, Lemon Confectioner's Custard, Kugelhof for Nanou, Profiteroles, Chocolate eclairs, ... All |
![]() | Polenta meal: You can check-out other recipes which use it, like for example: Polenta with beetroot tops, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Caesar salad, Cubed salad, Rabbit with mustard, Pan-fried chicken breast on mozzarella, Scandinavian cocktail, ... All |
![]() | Salt: You can get more informations, or check-out other recipes which use it, for example: Baker's tuna and mushroom tart, Boulangère potatoes, Provençal braised carrots, Shiitake eggs, Flognarde, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)