Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
10 min. | 1 hour | 17 min. | 1 hour 27 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,660 Kcal or 6,950 Kj | 70 gr | 89 gr | 114 gr |
83 % | 27 % | 8 % | 17 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
122 Kcal or 511 Kj | 5 gr | 7 gr | 8 gr |
6 % | 2 % | 1 % | 1 % |
![]() | Milk: You can get more informations, or check-out other recipes which use it, for example: Mustard baps, Toasted almond cake, Pan-baked hash brown (Hash-brown casserole), Dipping bread with cheese, Bonnevaux apple tart, ... All |
![]() | Polenta meal: You can check-out other recipes which use it, like for example: Polenta with beetroot tops, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Baby spinach salad, Beetroot and fried chicken salad, Beef Wellington, Glazed mushrooms with plain rice, Green avocado salad, ... All |
![]() | Salt: You can get more informations, or check-out other recipes which use it, for example: Coriander and cashew nut pesto, Layered Leek and Egg Gratin , Potatoes with bacon and herbs, Cucumber, avocado and mussel salad, Sautéed pork with mushrooms in a cream sauce., ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)