Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
10 min. | 1 hour | 17 min. | 1 hour 27 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,660 Kcal or 6,950 Kj | 70 gr | 89 gr | 114 gr |
83 % | 27 % | 8 % | 17 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
122 Kcal or 511 Kj | 5 gr | 7 gr | 8 gr |
6 % | 2 % | 1 % | 1 % |
![]() | Milk: You can get more informations, or check-out other recipes which use it, for example: Dipping bread with cheese, Blackcurrant, vanilla and lime verrine , Mouna, Confectioner's custard (Crème pâtissière, or French pastry cream), Polpete, ... All |
![]() | Polenta meal: You can check-out other recipes which use it, like for example: Polenta with beetroot tops, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Involtini-Style Filet Mignon , French-style peas, Blanquette of veal, Fillets of sole Dieppoise, White bean gratin "à l'italienne", ... All |
![]() | Salt: You can get more informations, or check-out other recipes which use it, for example: Poitevin twist, Tzatziki, Endive and walnut salad, Chicken breasts in a potato crust, Sautéed Green Vegetables in pan, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-10-01)