Preparation | Cooking | Start to finish |
---|---|---|
12 min. | 11 min. | 23 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,215 Kcal or 9,274 Kj | 138 gr | 40 gr | 165 gr |
111 % | 53 % | 4 % | 25 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
154 Kcal or 645 Kj | 10 gr | 3 gr | 11 gr |
8 % | 4 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
554 Kcal or 2,319 Kj | 35 gr | 10 gr | 41 gr |
28 % | 13 % | 1 % | 6 % |
![]() | Polenta: You can get more informations, or check-out other recipes which use it, for example: Polenta with spinach and soft-poached egg, Rata-tart, Taos hotpot, ... All |
![]() | Cherry tomatoes: You can check-out other recipes which use it, like for example: Thin cherry tomato and pesto tart, ... All |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Icelandic-style fish and vegetable pie, Chestnut mousse in a whipper , Toffee apple upside-down cake, Rustic chicken and mushroom pie, Pumpkin (or potimarron) soup, ... All |
![]() | Grated cheese: You can get more informations, or check-out other recipes which use it, for example: Quick stuffed courgettes, Gougères, Oxtail Parmentier, Enchiladas, Layered Leek and Egg Gratin , ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-04-25)
Post your comment or question