Last modified on: November 15th 2015
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
19 min. | 3 hours | 3 hours 19 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
14,298 Kcal or 59,863 Kj | 735 gr | 270 gr | 1,142 gr |
715 % | 283 % | 25 % | 173 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
279 Kcal or 1,168 Kj | 14 gr | 5 gr | 22 gr |
14 % | 6 % | <1 % | 3 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,430 Kcal or 5,987 Kj | 74 gr | 27 gr | 114 gr |
71 % | 28 % | 3 % | 17 % |
![]() | Pork shoulder: You can check-out other recipes which use it, like for example: Express sauerkraut, ... All |
![]() | Belly (streaky) bacon: You can check-out other recipes which use it, like for example: Pâté de campagne, Hamburgers, Confit of carrots with bacon, Boulangère potatoes, Melt-in-the mouth meat and vegetables in a sealed casserole, ... All |
![]() | Green lentils: You can check-out other recipes which use it, like for example: Warm lentil salad, Sausage and lentils "en cocotte", Lentil and cold-meat salad, Cajun-style lentil salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-10-01)