Last modified on: June 19th 2011
Keywords for this recipe:Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,203 Kcal or 9,224 Kj | 155 gr | 950 gr | 320 gr |
110 % | 60 % | 90 % | 48 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
139 Kcal or 582 Kj | 10 gr | 60 gr | 20 gr |
7 % | 4 % | 6 % | 3 % |
Per clafoutis | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,203 Kcal or 9,224 Kj | 155 gr | 950 gr | 320 gr |
110 % | 60 % | 90 % | 48 % |
You can get more informations, or check-out other recipes which use it, for example: Creamy plum and pear clafoutis, Apricot and pistachio clafoutis, ... See them all 953
Like these other recipes: Black sesame flan, Chocolate and vanilla crème brûlée, Apple Tatin Terrine, Almond tuiles, Apple custard tart, ... See them all 349
Like these other recipes: Black Forest gateau, Framboisier, Individual charlottes with morello cherries, ... See them all 3
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)