Last modified on: November 27th 2011
Keywords for this recipe:CakeAustriaGermanyChocolateCreamCherryKirschPreparation | Start to finish |
---|---|
2 hours 32 min. | 2 hours 32 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
3,479 Kcal or 14,566 Kj | 59 gr | 424 gr | 162 gr |
174 % | 23 % | 40 % | 25 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
351 Kcal or 1,470 Kj | 6 gr | 43 gr | 16 gr |
18 % | 2 % | 4 % | 2 % |
Per Black Forest gateau | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
3,479 Kcal or 14,566 Kj | 59 gr | 424 gr | 162 gr |
174 % | 23 % | 40 % | 25 % |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Creamy rice with green asparagus and sorrel , Crème de foie gras, Sausage mushroom and cheese crumble, Moist chocolate cake, Tenderloin steak with beetroot tops and mushrooms, ... All |
![]() | Griottine cherries: You can get more informations, or check-out other recipes which use it, for example: Piped petits-fours, Mini almond-morello tarts, Cherry and pistachio tarts, Individual charlottes with morello cherries, Galette de Fougerolles, ... All |
![]() | Vanilla sugar: You can get more informations, or check-out other recipes which use it, for example: Apple and almond gratin, Pain perdu, Crêpes Suzette, Frozen Nougat, Stewed apricots, ... All |
![]() | Kirsch: You can check-out other recipes which use it, like for example: Framboisier, Cherry clafoutis, Individual charlottes with morello cherries, Cherry clafoutis, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)