Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,893 Kcal or 12,112 Kj | 39 gr | 406 gr | 124 gr |
145 % | 15 % | 38 % | 19 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
357 Kcal or 1,495 Kj | 5 gr | 50 gr | 15 gr |
18 % | 2 % | 5 % | 2 % |
Per piece | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
96 Kcal or 402 Kj | 1 gr | 14 gr | 4 gr |
5 % | <1 % | 1 % | 1 % |
Like these other recipes: Four quarters, Rabbit civet "à la normande", Fougasse with bacon and Comté, Rum babas, Biscuit de Savoie sponge cake, ... See them all 194
Like these other recipes: Croissant dough apples, Chantilly rice pudding, Shortbread tart with sweet apricots and rosemary, Sweet pancake rolls from Brittany, Chocolate cereal bars, ... See them all 39
Like these other recipes: Kouign-amann, Little apple and verbena tarts, Apple crisps, Far Normandy-Brittany, Apricot jam with vanilla, ... See them all 349
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)