Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
6,469 Kcal or 27,084 Kj | 41 gr | 1,509 gr | 48 gr |
323 % | 16 % | 142 % | 7 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,323 Kcal or 5,539 Kj | 8 gr | 309 gr | 10 gr |
66 % | 3 % | 29 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,078 Kcal or 4,513 Kj | 7 gr | 252 gr | 8 gr |
54 % | 3 % | 24 % | 1 % |
Like these other recipes: Moist chocolate cake, Stuffed pumpkin gratin, Gratin of Endives with Mont d'Or, Pistachio tiramisu, Framboisier, ... See them all 164
You can get more informations, or check-out other recipes which use it, for example:
Like these other recipes: Blackberry and almond fondant tart, ... See them all 1
Like these other recipes: Brioche dough, Caramel semolina pudding with raisins, Apple charlotte with toasted brioche, Crunchy blackcurrant and mascarpone cream verrine, Pistachio panna cotta with custard, ... See them all 349
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)