Last modified on: December 30th 2019
Keywords for this recipe:TartBrittanyBuckwheat pancakesGaletteVegetablesCreamPreparation | Cooking | Start to finish |
---|---|---|
23 min. | 50 min. | 1 hour 13 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,342 Kcal or 9,805 Kj | 31 gr | 70 gr | 216 gr |
117 % | 12 % | 7 % | 33 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
168 Kcal or 703 Kj | 2 gr | 5 gr | 16 gr |
8 % | 1 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
390 Kcal or 1,633 Kj | 5 gr | 12 gr | 36 gr |
20 % | 2 % | 1 % | 5 % |
![]() | Mushrooms: You can get more informations, or check-out other recipes which use it, for example: Penne with Mushrooms, Mushroom duxelles, Chicken pie, Escalope of veal in a cream sauce, Bolognaise lasagne, ... All |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Cocotte eggs with Comté, Apple Batter Puddings, Pan-baked hash brown (Hash-brown casserole), Vegetable clafoutis, Fillets of sole Dieppoise, ... All |
![]() | Clarified butter: You can get more informations, or check-out other recipes which use it, for example: Chilli langoustines, Confit of quinces in Macvin, Fillets of sole meunière, Clafoutis "Marie-Antoinette", Fillets of sole meunière, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Tomato and cream cheese terrine, Flamiche, Carbonnade, Scallops with cabbage julienne, Crispy rolls with chicken and leek, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)