Preparation | Cooking | Start to finish |
---|---|---|
27 min. | 1 hour 6 min. | 1 hour 33 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
3,649 Kcal or 15,278 Kj | 50 gr | 362 gr | 205 gr |
182 % | 19 % | 34 % | 31 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
245 Kcal or 1,026 Kj | 3 gr | 24 gr | 14 gr |
12 % | 1 % | 2 % | 2 % |
Per cake | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
3,649 Kcal or 15,278 Kj | 50 gr | 362 gr | 205 gr |
182 % | 19 % | 34 % | 31 % |
![]() | Flour: You can get more informations, or check-out other recipes which use it, for example: Cod loin with saffron, Traditional nutty choc-chip cookies, Diamond biscuits, Vegetable clafoutis, Sandwich bread, ... All |
![]() | Walnut kernels: You can check-out other recipes which use it, like for example: Granola, Chocolate thins with toasted nuts, Valay-Brest, Beetroot and black radish salad, Oaty walnut cake , ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Gâteau Breton (Brittany butter cake), Finger biscuits, Elsa's Comtoise galette, Brioche royale, Kouign-amann brioche, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Caribbean upside-down cake, Paris flan filling, Shiitake eggs, Noisette butter, Asparagus "en petit pois", ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)