Last modified on: January 3rd 2014
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
50 min. | 12 min. | 1 hour 2 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,276 Kcal or 9,529 Kj | 124 gr | 10 gr | 191 gr |
114 % | 48 % | 1 % | 29 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
137 Kcal or 574 Kj | 7 gr | 1 gr | 11 gr |
7 % | 3 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
569 Kcal or 2,382 Kj | 31 gr | 3 gr | 48 gr |
28 % | 12 % | <1 % | 7 % |
![]() | Green cabbage: You can get more informations, or check-out other recipes which use it, for example: Sautéed green vegetables, How to prepare cabbage, Duet of creamed cauliflower and cabbage , Sautéed Green Vegetables in pan, Coleslaw, ... All |
![]() | Fresh salmon: You can check-out other recipes which use it, like for example: Salmon chard rolls, Salmon "en papillote" with small vegetables, Seafood feuillantines, Salmon rillettes, Salmon marinated like herring, ... All |
![]() | Cream: You can get more informations, or check-out other recipes which use it, for example: Grilled fillet of salmon with corn-salad cream, Mackerel rillettes, Sliced cauliflower with 3 cheeses, Coconut-vanilla cream for Elsa , Curried prawn risotto, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)