Last modified on: January 3rd 2014
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
50 min. | 12 min. | 1 hour 2 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,276 Kcal or 9,529 Kj | 124 gr | 10 gr | 191 gr |
114 % | 48 % | 1 % | 29 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
137 Kcal or 574 Kj | 7 gr | 1 gr | 11 gr |
7 % | 3 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
569 Kcal or 2,382 Kj | 31 gr | 3 gr | 48 gr |
28 % | 12 % | <1 % | 7 % |
![]() | Green cabbage: You can get more informations, or check-out other recipes which use it, for example: Scallops with cabbage julienne, Coleslaw, Fisherman's Ragout, Sautéed green vegetables, Smooth mixed vegetable soup, ... All |
![]() | Fresh salmon: You can check-out other recipes which use it, like for example: Salmon rillettes, Salmon and leek fondue tart, Salmon "en papillote" with small vegetables, Salmon marinated like herring, Koulibiak in pie dish, ... All |
![]() | Cream: You can get more informations, or check-out other recipes which use it, for example: Nanou's apple and almond cake, Potimarron and Parmesan tart, Spaghetti with smoked salmon, Rice à la grecque, Caesar salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-11)