Last modified on: December 31th 2013
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
25 min. | 2 min. | 27 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
490 Kcal or 2,052 Kj | 12 gr | 0 gr | 47 gr |
24 % | 5 % | 0 % | 7 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
81 Kcal or 339 Kj | 2 gr | 0 gr | 8 gr |
4 % | 1 % | 0 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
122 Kcal or 511 Kj | 3 gr | 0 gr | 12 gr |
6 % | 1 % | 0 % | 2 % |
![]() | Cured ham: You can check-out other recipes which use it, like for example: Pasta with pesto and preserved tomatoes, Leek and egg frichti, Saltimbocca, Bisto-style canapés, Sautéd mushrooms with spring onions and cured ham, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Potato tortilla (Spanish omelette), Lumberjack turnovers, Endives "bonne femme", Sautéed pork with mushrooms in a cream sauce., Tomato omelette, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Clafoutis "Marie-Antoinette", Moist cereal bars, Sicilian Epiphany Pie, Diamond biscuits, Little lemon biscuits, ... All |
![]() | Green cabbage: You can get more informations, or check-out other recipes which use it, for example: Bistro-style cabbage salad, Coleslaw, Fisherman's Ragout, Hotpot my grandmother's way , Alsatian-style salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)