Last modified on: July 27th 2013
Keywords for this recipe:Preparation | Start to finish |
---|---|
49 min. | 49 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,144 Kcal or 8,976 Kj | 79 gr | 470 gr | 168 gr |
107 % | 31 % | 44 % | 25 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
138 Kcal or 578 Kj | 5 gr | 30 gr | 11 gr |
7 % | 2 % | 3 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
357 Kcal or 1,495 Kj | 13 gr | 78 gr | 28 gr |
18 % | 5 % | 7 % | 4 % |
![]() | Mascarpone: You can check-out other recipes which use it, like for example: New tiramisu, Baby broad beans and peas with rice and mascarpone , Framboisier, Pea risotto "Mantecare", Tatin apples with mascarpone cream, ... All |
![]() | Cold coffee: You can check-out other recipes which use it, like for example: New tiramisu, Chocolate cream with a crunch, irish coffee mousse, Pistachio tiramisu, Chocolate mousse, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Pets de nonne, Peach and verbena feuilleté, Basic cake batter - the French way, Crème brulée, Grandma Solange's biscuits, ... All |
![]() | Finger biscuits: You can get more informations, or check-out other recipes which use it, for example: Pear charlotte, New tiramisu, Pistachio tiramisu, Individual charlottes with morello cherries, Strawberry Charlotte, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-11)