Preparation | Start to finish |
---|---|
24 min. | 24 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
976 Kcal or 4,086 Kj | 12 gr | 86 gr | 77 gr |
49 % | 5 % | 8 % | 12 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
179 Kcal or 749 Kj | 2 gr | 16 gr | 14 gr |
9 % | 1 % | 1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
244 Kcal or 1,022 Kj | 3 gr | 21 gr | 19 gr |
12 % | 1 % | 2 % | 3 % |
![]() | Strawberries: You can check-out other recipes which use it, like for example: Fraisier (French strawberry cake), Strawberry feuilleté, Chouquettes, Strawberry, kiwi and mascarpone verrines, Strawberry sorbet, ... All |
![]() | Mascarpone: You can check-out other recipes which use it, like for example: Pea risotto "Mantecare", Tiramisu, Leek and artichoke tart à la piémontaise, New tiramisu, Tatin apples with mascarpone cream, ... All |
![]() | Clear strawberry juice: You can get more informations, or check-out other recipes which use it, for example: |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Mousse with two chocolates, Sea bass with coriander cream en papillote, Summer Salmon Blanquette, Langoustine gratin, Creamy "terre et mer" pots, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)