Last modified on: August 22th 2021
Keywords for this recipe:MousseMascarponeCreamStrawberriesWhipperPreparation | Start to finish |
---|---|
24 min. | 24 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
976 Kcal or 4,086 Kj | 12 gr | 86 gr | 77 gr |
49 % | 5 % | 8 % | 12 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
179 Kcal or 749 Kj | 2 gr | 16 gr | 14 gr |
9 % | 1 % | 1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
244 Kcal or 1,022 Kj | 3 gr | 21 gr | 19 gr |
12 % | 1 % | 2 % | 3 % |
![]() | Strawberries: You can check-out other recipes which use it, like for example: Quick Strawberry Millefeuille, Strawberry and rhubarb crumble, Eton mess, Strawberry sorbet, Clear strawberry juice, ... All |
![]() | Mascarpone: You can check-out other recipes which use it, like for example: Strawberry, kiwi and mascarpone verrines, Pistachio tiramisu, New tiramisu, Tiramisu, Tatin apples with mascarpone cream, ... All |
![]() | Clear strawberry juice: You can get more informations, or check-out other recipes which use it, for example: |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Layered Leek and Egg Gratin , Double raspberry tartlets, Creamy spinach and potato gratin, Roquefort sauce, Cauliflower curry, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-03)