Last modified on: March 19th 2014
Keywords for this recipe:Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
15 min. | 5 min. | 6 min. | 26 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
255 Kcal or 1,068 Kj | 6 gr | 57 gr | < 1 gr |
13 % | 2 % | 5 % | <1 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
85 Kcal or 356 Kj | 2 gr | 19 gr | < 1 gr |
4 % | 1 % | 2 % | <1 % |
![]() | Potatoes: You can get more informations, or check-out other recipes which use it, for example: Crème de foie gras, Seafood sauerkraut, Endives "bonne femme", Endive and beer soup, Warm Leek and Potato Salad, ... All |
![]() | Oil: You can get more informations, or check-out other recipes which use it, for example: Taos hotpot, Fish in a seed crust, Onion fondue, Mayonnaise, Thai-style Chicken with Cashew Nuts, ... All |
![]() | Salt: You can get more informations, or check-out other recipes which use it, for example: Pasta with green asparagus, Montbenoit's canapés, Leavened bread, Fillets of sole Dieppoise, Sliced chicken with mushrooms and broccoli, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-11)