Last modified on: May 10th 2023
Keywords for this recipe:Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
44 min. | 14 min. | 40 min. | 1 hour 38 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,299 Kcal or 9,625 Kj | 148 gr | 78 gr | 266 gr |
115 % | 57 % | 7 % | 40 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
180 Kcal or 754 Kj | 12 gr | 6 gr | 21 gr |
9 % | 4 % | 1 % | 3 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
383 Kcal or 1,604 Kj | 25 gr | 13 gr | 44 gr |
19 % | 10 % | 1 % | 7 % |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)