Last modified on: February 21th 2011
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
6 min. | 27 min. | 33 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
3,968 Kcal or 16,613 Kj | 226 gr | 339 gr | 190 gr |
198 % | 87 % | 32 % | 29 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
214 Kcal or 896 Kj | 12 gr | 18 gr | 10 gr |
11 % | 5 % | 2 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
661 Kcal or 2,767 Kj | 38 gr | 57 gr | 32 gr |
33 % | 14 % | 5 % | 5 % |
![]() | Minced beef: You can check-out other recipes which use it, like for example: Spaghetti Bolognese, Stuffed tomatoes and courgettes, Enchiladas, Polpete, Italian style gratin, ... All |
![]() | Tinned red kidney beans: You can check-out other recipes which use it, like for example: Cauliflower, red bean and avocado salad, Mexican tart, Enchiladas, African style chicken, Pumpkin and red-bean tortillas, ... All |
![]() | Tomato coulis: You can check-out other recipes which use it, like for example: African style chicken, Bolognaise lasagne, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Thin summer tart "à la grecque", Tender tuna, Shallot confit tart, Quick chicken curry, Greek-style stuffed courgettes, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-11)