Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,753 Kcal or 7,339 Kj | 80 gr | 190 gr | 76 gr |
88 % | 31 % | 18 % | 12 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
82 Kcal or 343 Kj | 4 gr | 9 gr | 4 gr |
4 % | 1 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
438 Kcal or 1,834 Kj | 20 gr | 47 gr | 19 gr |
22 % | 8 % | 4 % | 3 % |
![]() | Whole milk: You can get more informations, or check-out other recipes which use it, for example: Rice pudding with chestnuts and poached pears, Quiche filling mixture, Cannelés, Smoky potato and potimarron gratin, Mousse with two chocolates, ... All |
![]() | Jerusalem artichokes: You can check-out other recipes which use it, like for example: Normandy seafood stew, How to prepare Jerusalem artichokes, Country vegetable soup, Roast in the bag pork with fondant vegetables., Gratin of Jerusalem artichokes à la Comtoise, ... All |
![]() | Cooked meat: You can check-out other recipes which use it, like for example: Gratin of leeks with Morbier cheese, Bistro sandwich, Artichokes with beef, Lentil and cold-meat salad, Cassoulet-style shepherd's pie., ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Canapés of red mullet with poppy seeds, Potato and two ham gratin, Firied fillet of sea bream with polenta, Ciabatta, Involtinis, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-04)