Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,753 Kcal or 7,339 Kj | 80 gr | 190 gr | 76 gr |
88 % | 31 % | 18 % | 12 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
82 Kcal or 343 Kj | 4 gr | 9 gr | 4 gr |
4 % | 1 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
438 Kcal or 1,834 Kj | 20 gr | 47 gr | 19 gr |
22 % | 8 % | 4 % | 3 % |
![]() | Whole milk: You can get more informations, or check-out other recipes which use it, for example: Gnocchi alla romana, Coffee custard, Sandwich bread, Fresh mint ice-cream, Gâteau Basque , ... All |
![]() | Jerusalem artichokes: You can check-out other recipes which use it, like for example: Leek and Jerusalem artichoke soup, Melt-in-the mouth meat and vegetables in a sealed casserole, Normandy seafood stew, Gratin of Jerusalem artichokes à la Comtoise, Baked Mont d'Or with diced mixed vegetables, ... All |
![]() | Cooked meat: You can check-out other recipes which use it, like for example: Rustic chicken and mushroom pie, Creamy asparagus and meat timbale, Hachis parmentier, Alpine gratin, Gratin of leeks with Morbier cheese, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Salt cod brandade, Scandinavian cocktail, Pea risotto "Mantecare", Potimarron (chestnut pumpkin) "au gratin", Spaghetti with mushrooms, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)