Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,753 Kcal or 7,339 Kj | 80 gr | 190 gr | 76 gr |
88 % | 31 % | 18 % | 12 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
82 Kcal or 343 Kj | 4 gr | 9 gr | 4 gr |
4 % | 1 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
438 Kcal or 1,834 Kj | 20 gr | 47 gr | 19 gr |
22 % | 8 % | 4 % | 3 % |
![]() | Whole milk: You can get more informations, or check-out other recipes which use it, for example: Panna cotta, Gnocchi alla romana, Mousse with two chocolates, Italian hot chocolate , Cheese Soufflé, ... All |
![]() | Jerusalem artichokes: You can check-out other recipes which use it, like for example: Turnip and Jerusalem artichoke soup, Country vegetable soup, Jerusalem artichoke salad, Leek and Jerusalem artichoke soup, Baked Mont d'Or with diced mixed vegetables, ... All |
![]() | Cooked meat: You can check-out other recipes which use it, like for example: Rustic chicken and mushroom pie, Lentil and cold-meat salad, Bistro sandwich, Creamy asparagus and meat timbale, Hachis parmentier, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: New York style pasta, Shallot confit tart, Marinated tuna with herbs, Provençal remoulade sauce, Individual creamy endive gratins, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-02-05)