Last modified on: December 21th 2019
Keywords for this recipe:ChickenCreamMushroomLilleFrom lillePreparation | Cooking | Start to finish |
---|---|---|
48 min. | 17 min. | 1 hour 5 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,914 Kcal or 12,200 Kj | 214 gr | 24 gr | 218 gr |
146 % | 82 % | 2 % | 33 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
182 Kcal or 762 Kj | 13 gr | 1 gr | 14 gr |
9 % | 5 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
729 Kcal or 3,052 Kj | 54 gr | 6 gr | 55 gr |
36 % | 21 % | 1 % | 8 % |
![]() | Button or field mushrooms: You can check-out other recipes which use it, like for example: Artichoke hearts forestier , Baker's tuna and mushroom tart, Sausage mushroom and cheese crumble, Koulibiak in pie dish, Beurre d'escargot, ... All |
![]() | Cream: You can get more informations, or check-out other recipes which use it, for example: "BN style" chocolate-filled biscuits, Feta and spinach brik pie, Mackerel rillettes, Scallops with cabbage julienne, Soft apple cookies, ... All |
![]() | Chicken breast: You can check-out other recipes which use it, like for example: Chicken breasts in a potato crust, Taos hotpot, Vol-au-vent, Coq au vin, Chicken nems, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Tabbouleh, Quartet of brassicas with cream , Baked potatoes with poached egg and tuna sauce , Spaghetti with mushrooms, Mozzarella pasta bake, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)