Preparation | Start to finish |
---|---|
18 min. | 18 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
764 Kcal or 3,199 Kj | 9 gr | 46 gr | 60 gr |
38 % | 4 % | 4 % | 9 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
57 Kcal or 239 Kj | 1 gr | 3 gr | 4 gr |
3 % | <1 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
191 Kcal or 800 Kj | 2 gr | 12 gr | 15 gr |
10 % | 1 % | 1 % | 2 % |
![]() | Rémoulade dressing: You can get more informations, or check-out other recipes which use it, for example: Cauliflower and avocado rémoulade, Spring courgette and tuna salad, Bistro-style beetroot salad, Seafood rice salad, Tartar sauce, ... All |
![]() | Celeriac: You can check-out other recipes which use it, like for example: Vegetable tartare, Potimarron and celeriac autumn soup, Celeriac and parsley soup, Risotto-style celeriac, Creamy Winter Vegetable Soup, ... All |
![]() | Parsley: You can get more informations, or check-out other recipes which use it, for example: Green Piedmont Salad, Quick prawn curry, Beurre d'escargot, Tomato meat balls, Roscoff salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)