Preparation | Start to finish |
---|---|
19 min. | 19 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
857 Kcal or 3,588 Kj | 41 gr | 80 gr | 41 gr |
43 % | 16 % | 8 % | 6 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
63 Kcal or 264 Kj | 3 gr | 6 gr | 3 gr |
3 % | 1 % | 1 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
214 Kcal or 896 Kj | 10 gr | 20 gr | 10 gr |
11 % | 4 % | 2 % | 2 % |
![]() | Cauliflower: You can check-out other recipes which use it, like for example: Cauliflower, red bean and avocado salad, Crunchy spring salad, Roscoff salad, Vegetable tartare, Lebanese-style chickpea salad, ... All |
![]() | Tinned (canned) chickpeas: You can check-out other recipes which use it, like for example: Couscous, Hummus, Spinach and chick peas "à la milanaise", Lebanese-style chickpea salad, Green hummus, ... All |
![]() | Rémoulade dressing: You can get more informations, or check-out other recipes which use it, for example: Tartar sauce, Celery and avocado salad, Spring courgette and tuna salad, Radish and mushroom salad, Gribouille dressing, ... All |
![]() | Radishes: You can check-out other recipes which use it, like for example: Radish and mushroom salad, Rillettes stuffed mushrooms, Crunchy verrines, Red mixed pickle, Valay salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-04)