Preparation | Cooking | Start to finish |
---|---|---|
19 min. | 8 min. | 27 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,090 Kcal or 4,564 Kj | 154 gr | 78 gr | 18 gr |
55 % | 59 % | 7 % | 3 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
96 Kcal or 402 Kj | 14 gr | 7 gr | 2 gr |
5 % | 5 % | 1 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
273 Kcal or 1,143 Kj | 39 gr | 19 gr | 5 gr |
14 % | 15 % | 2 % | 1 % |
![]() | Walnut kernels: You can check-out other recipes which use it, like for example: Valay-Brest, Granola, Caramelized apple and walnut cake, Raw beetroot salad, Moist cereal bars, ... All |
![]() | Raw beetroot: You can check-out other recipes which use it, like for example: Beetroot and fried chicken salad, Red mixed pickle, Polish-style beetroot salad, Crunchy spring salad, Sushi, ... All |
![]() | Parsley: You can get more informations, or check-out other recipes which use it, for example: Kérinou slices, Rémoulette of celeriac, French toast "cordon bleu", Cajun pork with rice., Panzanella, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)