Last modified on: October 19th 2014
Keywords for this recipe:BrunoiseSmall dicesVegetablesMayoColouredFreshPreparation | Start to finish |
---|---|
49 min. | 49 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,223 Kcal or 5,120 Kj | 16 gr | 22 gr | 119 gr |
61 % | 6 % | 2 % | 18 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
238 Kcal or 996 Kj | 3 gr | 4 gr | 23 gr |
12 % | 1 % | <1 % | 3 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
306 Kcal or 1,281 Kj | 4 gr | 6 gr | 30 gr |
15 % | 2 % | 1 % | 5 % |
![]() | Mayonnaise: You can get more informations, or check-out other recipes which use it, for example: Breton Sandwich, Tomato ladybirds, Roscoff salad, Coleslaw, Crunchy courgette and mushroom salad, ... All |
![]() | Courgette: You can get more informations, or check-out other recipes which use it, for example: Green Piedmont Salad, Creamy risotto with vegetables , Ratatouille confite, Little vegetable omelettes, Pollack fillet baked with rice and vegetables., ... All |
![]() | Celeriac: You can check-out other recipes which use it, like for example: Creamy Winter Vegetable Soup, How to prepare celeriac, Risotto-style celeriac, Rémoulette of celeriac, Normandy seafood stew, ... All |
![]() | Raw beetroot: You can check-out other recipes which use it, like for example: Raw beetroot mousse with walnuts, Sushi, Raw beetroot salad, Beetroot and fried chicken salad, Red mixed pickle, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-03)