Last modified on: January 3rd 2014
Keywords for this recipe:Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
18 min. | 5 min. | 48 min. | 1 hour 11 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,200 Kcal or 9,211 Kj | 30 gr | 154 gr | 160 gr |
110 % | 11 % | 14 % | 24 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
108 Kcal or 452 Kj | 1 gr | 8 gr | 8 gr |
5 % | 1 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
367 Kcal or 1,537 Kj | 5 gr | 26 gr | 27 gr |
18 % | 2 % | 2 % | 4 % |
![]() | Potatoes: You can get more informations, or check-out other recipes which use it, for example: Seafood sauerkraut, Winegrowers' sausage casserole, Home-made potato crisps , "Day After Pork Belly" Soup, Crème de foie gras, ... All |
![]() | Small pieces of bacon: You can get more informations, or check-out other recipes which use it, for example: Breton Pie, Creamy "terre et mer" pots, Crispy spinach rolls, Bourguignon potatoes , Spaghetti Carbonara, ... All |
![]() | French dressing (vinaigrette): You can get more informations, or check-out other recipes which use it, for example: Beetroot salad with cashew nuts, Warm white bean salad with smoked trout, Raw green asparagus salad, Corn salad with croutons, Cubed salad, ... All |
![]() | Green cabbage: You can get more informations, or check-out other recipes which use it, for example: Smooth mixed vegetable soup, Cherry tomato and two cabbage salad, Sautéed green vegetables, Bistro-style cabbage salad, Warm scallop and cabbage salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-03)