Last modified on: November 10th 2019
Keywords for this recipe:BreakfastAmericanOatsSeedsDry fruitsToastedMuesliPreparation | Resting | Cooking | Start to finish |
---|---|---|---|
15 min. | 20 min. | 30 min. | 1 hour 5 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,845 Kcal or 11,911 Kj | 80 gr | 240 gr | 174 gr |
142 % | 31 % | 23 % | 26 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
499 Kcal or 2,089 Kj | 14 gr | 42 gr | 31 gr |
25 % | 5 % | 4 % | 5 % |
![]() | Rolled oats: You can check-out other recipes which use it, like for example: Chocolate cereal bars, Traditional nutty choc-chip cookies, Tyrolean apple crumble, Moist cereal bars, Soft apple cookies, ... All |
![]() | Walnut kernels: You can check-out other recipes which use it, like for example: Pears and caramelised walnut samosas , Walnut paste, Apple Strudel, Caramelized apple and walnut cake, Valay-Brest, ... All |
![]() | Pistachios: You can check-out other recipes which use it, like for example: Pistachio and spinach pesto, Chocolate cereal bars, Pistachio panna cotta with custard, Pistachio shortbread biscuits, Nougat, ... All |
![]() | Hazelnuts: You can check-out other recipes which use it, like for example: Little chocolate and hazelnut fondants, Brioche royale, Chocolate mendiants, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-03)