Last modified on: May 5th 2021
Keywords for this recipe:SaladCrunchyEndivesPurple sproutingBroccoliRadishesVinaigretteFrench dressingHerbsPreparation | Start to finish |
---|---|
31 min. | 31 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
685 Kcal or 2,868 Kj | 13 gr | 37 gr | 54 gr |
34 % | 5 % | 3 % | 8 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
81 Kcal or 339 Kj | 2 gr | 4 gr | 6 gr |
4 % | 1 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
171 Kcal or 716 Kj | 3 gr | 9 gr | 14 gr |
9 % | 1 % | 1 % | 2 % |
![]() | Purple-sprouting broccoli: You can check-out other recipes which use it, like for example: Rice and purple-sprouting broccoli salad, ... All |
![]() | Radishes: You can check-out other recipes which use it, like for example: Radish and mushroom salad, Crunchy Cauliflower Salad with Lemon, The total turnip, Lemony chicken and radish salad, Red cabage salad with toasted almonds, ... All |
![]() | French dressing (vinaigrette): You can get more informations, or check-out other recipes which use it, for example: Avocado, artichoke and chicken salad, Springtime mixed salad, Chicken club sandwich, Mixed salad stack, Pea and avocado salad, ... All |
![]() | Endives (head of chicory): You can check-out other recipes which use it, like for example: Gratin du Nord, Endive and walnut salad, Endive and beer soup, Thin endive tart, Flamiche, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)