Last modified on: March 10th 2021
Keywords for this recipe:Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,216 Kcal or 5,091 Kj | 1 gr | 125 gr | 79 gr |
61 % | <1 % | 12 % | 12 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
104 Kcal or 435 Kj | < 1 gr | 11 gr | 7 gr |
5 % | <1 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
304 Kcal or 1,273 Kj | < 1 gr | 31 gr | 20 gr |
15 % | <1 % | 3 % | 3 % |
Like these other recipes: Nougat, Nonettes, Panettone, Yeast-based flaky dough (for croissants), Cranachan, ... See them all 9
Like these other recipes: Pan-baked hash brown (Hash-brown casserole), Brownies, Fish in white wine, Pan-fried salmon with white cabbage, Sweetcrust pastry (pâte sablée), ... See them all 447
Like these other recipes: Citrus tart, Indian rice pudding, ... See them all 2
Like these other recipes: Victoria pineapple and lime tarts, European glass, Fruit salad, ... See them all 3
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)