Preparation | Cooking | Start to finish |
---|---|---|
4 min. | 15 min. | 19 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
617 Kcal or 2,583 Kj | 10 gr | 43 gr | 45 gr |
31 % | 4 % | 4 % | 7 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
237 Kcal or 992 Kj | 4 gr | 17 gr | 17 gr |
12 % | 1 % | 2 % | 3 % |
![]() | Rice: You can check-out other recipes which use it, like for example: Rice pudding (riz au lait), Sushi, Crispy spinach rolls, Curried prawn risotto, Creamy risotto with vegetables , ... All |
![]() | Sesame seeds: You can check-out other recipes which use it, like for example: Mixed seed grissini, Escalopes in a sesame crust, Bacon rolls, Feta and spinach brik pie, "Psychedelic" sandwich bread, ... All |
![]() | Sesame oil: You can check-out other recipes which use it, like for example: Pollack fillet baked with rice and vegetables., Grilled fillet of salmon with corn-salad cream, Sesame cookies, Chinese Soup, Vietnamese prawns, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-04)