Last modified on: February 21th 2011
Keywords for this recipe:RiceRisottoItalyCreamVegetablesFlaxPreparation | Cooking | Start to finish |
---|---|---|
1 hour 5 min. | 44 min. | 1 hour 49 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,258 Kcal or 9,454 Kj | 27 gr | 163 gr | 167 gr |
113 % | 10 % | 15 % | 25 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
106 Kcal or 444 Kj | 1 gr | 8 gr | 8 gr |
5 % | <1 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
376 Kcal or 1,574 Kj | 5 gr | 27 gr | 28 gr |
19 % | 2 % | 3 % | 4 % |
![]() | Water: You can get more informations, or check-out other recipes which use it, for example: "Buttonhole" quail eggs, Fougasse with bacon and Comté, French baguettes, Chocolate eclairs, Sausage and lentils "en cocotte", ... All |
![]() | Rice: You can check-out other recipes which use it, like for example: Rice pudding with fruit and nuts, Pea risotto "mantecare", Koulibiak in pie dish, Chicken with rice and leeks, Chocolate rice pudding, ... All |
![]() | Dry white wine: You can get more informations, or check-out other recipes which use it, for example: Seven-hour lamb, Artichoke hearts forestier , Mackerel Fillets in White Wine, Curried prawn risotto, Pork chops with a duo of brassicas, ... All |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Chocolate and vanilla crème brûlée, Vanilla ice cream, Firied fillet of sea bream with polenta, Baked eggs with chicken and spinach, Eton mess, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)