Last modified on: January 30th 2019
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
32 min. | 38 min. | 1 hour 10 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,193 Kcal or 9,182 Kj | 210 gr | 96 gr | 108 gr |
110 % | 81 % | 9 % | 16 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
117 Kcal or 490 Kj | 11 gr | 5 gr | 6 gr |
6 % | 4 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
548 Kcal or 2,294 Kj | 52 gr | 24 gr | 27 gr |
27 % | 20 % | 2 % | 4 % |
![]() | Mussels: You can check-out other recipes which use it, like for example: Paella, Quiche Bretonne, Paimpol salad, Spaghetti with mussels and basil, Fillets of sole Dieppoise, ... All |
![]() | Chicken stock: You can check-out other recipes which use it, like for example: Hearty leek and sprout soup, Turmeric risotto, Soup Cornouaillaise, Boulangère potatoes, Risotto-style celeriac, ... All |
![]() | Rice: You can check-out other recipes which use it, like for example: Sesame rice, Sushi, Paella, Chantilly rice pudding, Pea risotto "Mantecare", ... All |
![]() | Squid ink: You can check-out other recipes which use it, like for example: "Psychedelic" sandwich bread, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)