Last modified on: September 8th 2015
Keywords for this recipe:ToastFried breadGrilled baconPestoBreakfastPreparation | Cooking | Start to finish |
---|---|---|
7 min. | 22 min. | 29 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,697 Kcal or 7,105 Kj | 50 gr | 74 gr | 139 gr |
85 % | 19 % | 7 % | 21 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
323 Kcal or 1,352 Kj | 10 gr | 14 gr | 27 gr |
16 % | 4 % | 1 % | 4 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
424 Kcal or 1,775 Kj | 13 gr | 18 gr | 35 gr |
21 % | 5 % | 2 % | 5 % |
![]() | Sandwich bread: You can get more informations, or check-out other recipes which use it, for example: Genoese croque-monsieur, Comtoise apple charlotte, Spinach Croque-monsieur , Grilled cheese, Eggs Benedict , ... All |
![]() | Egg: You can get more informations, or check-out other recipes which use it, for example: Crab Cakes, Yeast-based flaky dough (for croissants), Gisèle's Pasties, Checkerboard biscuits, Biscuit de Savoie sponge cake, ... All |
![]() | Belly (streaky) bacon: You can check-out other recipes which use it, like for example: Pâté de campagne, Melt-in-the mouth meat and vegetables in a sealed casserole, Boulangère potatoes, Bacon and cabbage omelette, Roast beef "like they do it in Santa Fe", ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Cubed salad, Italian style gratin, Mushroom buckwheat pancakes, Lemony cabbage and potato salad, Fresh spinach with cream, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)
My grandma made them for me.
I made them for my girls and now I make them for my grandchildren.
Some things never go out of style.