Last modified on: June 6th 2022
Keywords for this recipe:CabbageSpring greensLeekRicePreparation | Cooking | Start to finish |
---|---|---|
28 min. | 16 min. | 44 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,921 Kcal or 8,043 Kj | 13 gr | 65 gr | 179 gr |
96 % | 5 % | 6 % | 27 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
148 Kcal or 620 Kj | 1 gr | 5 gr | 14 gr |
7 % | <1 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
480 Kcal or 2,010 Kj | 3 gr | 16 gr | 45 gr |
24 % | 1 % | 2 % | 7 % |
![]() | Cooked rice: You can get more informations, or check-out other recipes which use it, for example: Glazed mushrooms with plain rice, Grilled fillet of salmon with corn-salad cream, Tomatoes Provençal, Rice à la grecque, Rice and peas, ... All |
![]() | Green cabbage: You can get more informations, or check-out other recipes which use it, for example: Coleslaw, Smooth mixed vegetable soup, Pan-fried salmon with white cabbage, Stuffed cabbage leaves, Sautéed Pork with Peanuts, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Beef braised in reduced red wine, Leek and Mimolette tart, Sautéed pork with mushrooms in a cream sauce., Green avocado salad, Home-made doner kebab, ... All |
![]() | Leek: You can get more informations, or check-out other recipes which use it, for example: Creamy "terre et mer" pots, Chicken with rice and leeks, Leek and tuna loaf, Tandoori-flavoured chicken with leeks, Smooth mixed vegetable soup, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-10)