Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,085 Kcal or 4,543 Kj | 25 gr | 209 gr | 16 gr |
54 % | 10 % | 20 % | 2 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
278 Kcal or 1,164 Kj | 6 gr | 54 gr | 4 gr |
14 % | 2 % | 5 % | 1 % |
Per cake | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,085 Kcal or 4,543 Kj | 25 gr | 209 gr | 16 gr |
54 % | 10 % | 20 % | 2 % |
Like these other recipes: Victoria pineapple and lime tarts, Chouquettes, Lemon creams, Clementine confectioner's custard, Framboisier, ... See them all 349
Like these other recipes: Aperitif rolls, French Family Cake, Coconut tuiles, Tomato tatin, Four quarters, ... See them all 194
Like these other recipes: Finger biscuits, ... See them all 1
Like these other recipes: Pistachio shortbread biscuits, Salad greens and small omelette, How to fry eggs well, Jam doughnuts, Tarte à l'coloche, ... See them all 222
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)