Last modified on: February 11th 2018
Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
23 min. | 30 min. | 20 min. | 1 hour 13 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,090 Kcal or 8,750 Kj | 34 gr | 263 gr | 95 gr |
104 % | 13 % | 25 % | 14 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
334 Kcal or 1,398 Kj | 5 gr | 42 gr | 15 gr |
17 % | 2 % | 4 % | 2 % |
Per moelleux | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
139 Kcal or 582 Kj | 2 gr | 18 gr | 6 gr |
7 % | 1 % | 2 % | 1 % |
![]() | Sweet chestnut purée (crème de marrons): You can check-out other recipes which use it, like for example: Mini Mont-Blanc choux puffs, Chestnut Fudge Cupcakes, Chestnut cake, Chestnut mousse in a whipper , Little vanilla, clementine and chestnut verrines, ... All |
![]() | Egg: You can get more informations, or check-out other recipes which use it, for example: Arlesian Biscuits, Choux pastry (pâte à choux), Quiche Bretonne, Genoese croque-monsieur, Fruit crémeux, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Flaky brownie brioche, Turnip top soup, Craquelin (sweet cracker dough), Checkerboard biscuits, Onion fondue, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-01-24)
Post your comment or question
Your 1 comments or questions on this recipe