Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
3,915 Kcal or 16,391 Kj | 594 gr | 3,018 gr | 2,715 gr |
196 % | 228 % | 285 % | 411 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
326 Kcal or 1,365 Kj | 50 gr | 252 gr | 226 gr |
16 % | 19 % | 24 % | 34 % |
Per flan | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
3,915 Kcal or 16,391 Kj | 594 gr | 3,018 gr | 2,715 gr |
196 % | 228 % | 285 % | 411 % |
You can get more informations, or check-out other recipes which use it, for example: Black sesame flan, Parisian-style chocolate custard tart, Caramelized pear custard tart, Pear and chocolate Paris puddings, Caramelised apple custards, ... See them all 1198
You can get more informations, or check-out other recipes which use it, for example: Cheese and tomato tart, Leek and artichoke tart à la piémontaise, Comtoise tart for Seàn, Shallot confit tart, Yvetot Douillons, ... See them all 817
Like these other recipes: Breton strawberry and verbena tart, Apple and blackcurrant tarts, Chocolate-verbena cream, Peach and verbena feuilleté, Salad of vine peaches and apricots with verbena, ... See them all 7
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)