Last modified on: June 9th 2021
Keywords for this recipe:TartFlanCustardPâtisserieRamekinsPreparation | Cooking | Start to finish |
---|---|---|
18 min. | 41 min. | 59 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,327 Kcal or 5,556 Kj | 23 gr | 278 gr | 104 gr |
66 % | 9 % | 26 % | 16 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
81 Kcal or 339 Kj | 1 gr | 17 gr | 6 gr |
4 % | 1 % | 2 % | 1 % |
Per servings | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
166 Kcal or 695 Kj | 3 gr | 35 gr | 13 gr |
8 % | 1 % | 3 % | 2 % |
![]() | Paris flan filling: You can get more informations, or check-out other recipes which use it, for example: Pear and chocolate Paris puddings, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Tatin apple diplomat tart, Apple Strudel, Flaked almond tart, Pizza dough, Sautéed pears with custard and orange syrup , ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: French-style peas, Baked apples from St Aubin le Vertueux, Pecan fruit rolls , Sauce Normande (for fish), Doughnuts, ... All |
![]() | Apple: You can check-out other recipes which use it, like for example: Tatin apples with mascarpone cream, Comtoise apple charlotte, Apple semelles (flat apple tarts), Toffee apple upside-down cake, Clafoutis "Marie-Antoinette", ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-03)