Preparation | Cooking | Start to finish |
---|---|---|
18 min. | 40 min. | 58 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,937 Kcal or 8,110 Kj | 58 gr | 119 gr | 137 gr |
97 % | 22 % | 11 % | 21 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
142 Kcal or 595 Kj | 4 gr | 9 gr | 10 gr |
7 % | 2 % | 1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
484 Kcal or 2,026 Kj | 15 gr | 30 gr | 34 gr |
24 % | 6 % | 3 % | 5 % |
![]() | Cooked potato: You can check-out other recipes which use it, like for example: Baked salmon fillet, Baker's chicken and potato tart, Creamy artichokes, Warm salad of potatoes and purple artichokes, Salmon marinated like herring, ... All |
![]() | Endives (head of chicory): You can check-out other recipes which use it, like for example: Endive and cheese salad with croutons, Endive and walnut salad, Comtoise endive salad, Gratin du Nord, Flamiche, ... All |
![]() | Mont d'Or cheese: You can get more informations, or check-out other recipes which use it, for example: Polenta with Mont d'Or, Baked Mont d'Or with diced mixed vegetables, Morel risotto with Vin Jaune and Mont d'Or, Quick courgette soup with cheese, Mini Mont d'Or fondue with "spuds in blankets", ... All |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Spring veal sauté , Layered Leek and Egg Gratin , Vegetable clafoutis, Creamy asparagus and meat timbale, Pumpkin (or potimarron) soup, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)