Preparation | Cooking | Start to finish |
---|---|---|
18 min. | 40 min. | 58 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,937 Kcal or 8,110 Kj | 58 gr | 119 gr | 137 gr |
97 % | 22 % | 11 % | 21 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
142 Kcal or 595 Kj | 4 gr | 9 gr | 10 gr |
7 % | 2 % | 1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
484 Kcal or 2,026 Kj | 15 gr | 30 gr | 34 gr |
24 % | 6 % | 3 % | 5 % |
![]() | Cooked potatoes: You can check-out other recipes which use it, like for example: Stuffed mushrooms au gratin, Croque-monsieur potatoes, The strange gratin, Seb's Italian-style aperitif slices, Polish-style beetroot salad, ... All |
![]() | Endives (head of chicory): You can check-out other recipes which use it, like for example: Endives "bonne femme", Endive and walnut salad, How to prepare endives , Comtoise endive salad, Endive and cheese salad with croutons, ... All |
![]() | Mont d'Or cheese: You can get more informations, or check-out other recipes which use it, for example: Polenta with Mont d'Or, Hot box cheese , Mini Mont d'Or fondue with "spuds in blankets", Baked Mont d'Or with diced mixed vegetables, Triple-Cheese Pumpkin Gratin, ... All |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Spring veal sauté , Chestnut cake, Like Bounty, Lemon and lime cakes, Sautéed pork with mushrooms in a cream sauce., ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-09-24)