Preparation | Cooking | Start to finish |
---|---|---|
22 min. | 27 min. | 49 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,376 Kcal or 9,948 Kj | 97 gr | 31 gr | 207 gr |
119 % | 37 % | 3 % | 31 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
225 Kcal or 942 Kj | 9 gr | 3 gr | 20 gr |
11 % | 4 % | <1 % | 3 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
594 Kcal or 2,487 Kj | 24 gr | 8 gr | 52 gr |
30 % | 9 % | 1 % | 8 % |
![]() | Button or field mushrooms: You can check-out other recipes which use it, like for example: Radish and mushroom salad, Beurre d'escargot, Sausage mushroom and cheese crumble, Veal Marengo, Baker's tuna and mushroom tart, ... All |
![]() | Pork meat: You can check-out other recipes which use it, like for example: Duo of slow-cooked pork, Roast in the bag pork with fondant vegetables., Pork sautéed with green beans, Asian style, Cajun pulled pork, Roast pork with sage, cooked in a bag., ... All |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Turnip and sesame puree (tahina) soup, Creamy cauliflower with smoked salmon, Green beans "Napoléon", Artichoke hearts forestier , Mushrooms on toast, French style, ... All |
![]() | Onion: You can get more informations, or check-out other recipes which use it, for example: Cajun pork with rice., Potimarron and celeriac autumn soup, Spaghetti with mussels and basil, Creamy Comtoise artichoke gratin, Paella, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)