Last modified on: February 14th 2012
Keywords for this recipe:Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
18 min. | 5 min. | 3 min. | 26 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
70 Kcal or 293 Kj | 4 gr | 14 gr | 0 gr |
4 % | 1 % | 1 % | 0 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
20 Kcal or 84 Kj | 1 gr | 4 gr | 0 gr |
1 % | <1 % | <1 % | 0 % |
Per endives | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
18 Kcal or 75 Kj | 1 gr | 4 gr | 0 gr |
1 % | <1 % | <1 % | 0 % |
![]() | Endives (head of chicory): You can check-out other recipes which use it, like for example: Thin endive tart, Endive gratin with cancoillotte, Gratin du Nord, Endives , Endives "bonne femme", ... All |
![]() | Coarse salt: You can get more informations, or check-out other recipes which use it, for example: Gravlax, Roast potatoes "à la provençale", How to prepare spinach, Mackerel rillettes, Pickled gherkins, ... All |
![]() | Water: You can get more informations, or check-out other recipes which use it, for example: Praline, Caramel rice pudding, "Buttonhole" quail eggs, Du Barry soup, Pitta bread, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-04)