Last modified on: December 19th 2018
Keywords for this recipe:Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
4,200 Kcal or 17,585 Kj | 132 gr | 517 gr | 178 gr |
210 % | 51 % | 49 % | 27 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
318 Kcal or 1,331 Kj | 10 gr | 39 gr | 14 gr |
16 % | 4 % | 4 % | 2 % |
Per baguette | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,050 Kcal or 4,396 Kj | 33 gr | 129 gr | 45 gr |
53 % | 13 % | 12 % | 7 % |
Like these other recipes: Ali Baba bread, Mustard baps, Hamburger buns, Cretan Bread, Jura bread, ... See them all 19
Like these other recipes: Sushi, Puff or flaky pastry (pâte feuilletée), Confit of carrots with bacon, Couscous, Bacon rolls, ... See them all 131
Like these other recipes: Winemaker's toast, Butterfly pasta with smoked trout, Springtime mixed salad, Langres-style spinach, Potato wallets, ... See them all 29
Like these other recipes: Caramelised walnuts, Jura bread, Bistro-style endive salad, ... See them all 3
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)