Last modified on: May 11th 2014
Keywords for this recipe:SaladEndivesChicoryWalnutFrench dressingWalnut oilPreparation | Start to finish |
---|---|
22 min. | 22 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
675 Kcal or 2,826 Kj | 13 gr | 87 gr | 31 gr |
34 % | 5 % | 8 % | 5 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
117 Kcal or 490 Kj | 2 gr | 15 gr | 5 gr |
6 % | 1 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
169 Kcal or 708 Kj | 3 gr | 22 gr | 8 gr |
8 % | 1 % | 2 % | 1 % |
![]() | Walnut kernels: You can check-out other recipes which use it, like for example: Special Cheese and Walnut Sticks, Walnut paste, Caramelized apple and walnut cake, Pears and caramelised walnut samosas , Moist cereal bars, ... All |
![]() | Endives (head of chicory): You can check-out other recipes which use it, like for example: Flamiche, Purple sprouting broccoli and endive salad, Comtoise endive salad, Endives "bonne femme", How to prepare endives , ... All |
![]() | Walnut oil: You can check-out other recipes which use it, like for example: Beetroot and cream cheese verrines, Poitevin twist, Poitevin twist, ... All |
![]() | Vinegar: You can check-out other recipes which use it, like for example: Bistro-style beetroot salad, Salade Niçoise, Spicy seafood plancha, Broad bean salad with Parmesan, Quiche Lorraine, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)