Last modified on: September 5th 2010
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
33 min. | 20 min. | 53 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,894 Kcal or 7,930 Kj | 96 gr | 125 gr | 112 gr |
95 % | 37 % | 12 % | 17 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
279 Kcal or 1,168 Kj | 14 gr | 18 gr | 17 gr |
14 % | 5 % | 2 % | 3 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
474 Kcal or 1,985 Kj | 24 gr | 31 gr | 28 gr |
24 % | 9 % | 3 % | 4 % |
![]() | Green lentils: You can check-out other recipes which use it, like for example: Cajun-style lentil salad, Sausage and lentils "en cocotte", Lentil and cold-meat salad, Cured Pork Belly With Lentils, ... All |
![]() | Smoked pork belly (or thick cut streaky bacon): You can check-out other recipes which use it, like for example: Boeuf (beef) bourguignon, Express sauerkraut, Soup Cornouaillaise, ... All |
![]() | French dressing (vinaigrette): You can get more informations, or check-out other recipes which use it, for example: Cherry tomato and green bean salad, Tahitian salad, Springtime mixed salad, Very green mixed salad, Cherry tomato and two cabbage salad, ... All |
![]() | Vinegar: You can check-out other recipes which use it, like for example: Spicy seafood plancha, Sushi, Maroilles cheese quiche, Mayonnaise, Special Cheese and Walnut Sticks, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-10-01)