Preparation | Cooking | Start to finish |
---|---|---|
10 min. | 26 min. | 36 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,668 Kcal or 6,984 Kj | 109 gr | 142 gr | 115 gr |
83 % | 42 % | 13 % | 17 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
265 Kcal or 1,110 Kj | 17 gr | 23 gr | 18 gr |
13 % | 7 % | 2 % | 3 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
417 Kcal or 1,746 Kj | 27 gr | 35 gr | 29 gr |
21 % | 11 % | 3 % | 4 % |
![]() | Green lentils: You can check-out other recipes which use it, like for example: Lentil and cold-meat salad, Sausage and lentils "en cocotte", Cured Pork Belly With Lentils, Warm lentil salad, ... All |
![]() | Cajun pulled pork: You can get more informations, or check-out other recipes which use it, for example: |
![]() | French dressing (vinaigrette): You can get more informations, or check-out other recipes which use it, for example: Warm salad of potatoes and purple artichokes, Warm Leek and Potato Salad, Chicken club sandwich, Lentil and cold-meat salad, Warm chicken salad, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Creamy risotto with vegetables , Carrot-top pesto, Polpete, Tomato tatin, Montlebon toast, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-10-01)