Last modified on: February 21th 2011
Keywords for this recipe:Preparation | Start to finish |
---|---|
43 min. | 43 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,454 Kcal or 10,274 Kj | 94 gr | 32 gr | 217 gr |
123 % | 36 % | 3 % | 33 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
326 Kcal or 1,365 Kj | 12 gr | 4 gr | 29 gr |
16 % | 5 % | <1 % | 4 % |
Per meatballs | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
49 Kcal or 205 Kj | 2 gr | 1 gr | 4 gr |
2 % | 1 % | <1 % | 1 % |
![]() | Belly (streaky) bacon: You can check-out other recipes which use it, like for example: Melt-in-the mouth meat and vegetables in a sealed casserole, Rabbit terrine, Potted meat (rillettes), Winemaker's toast, Larded pork tenderloin, ... All |
![]() | Minced beef: You can check-out other recipes which use it, like for example: Moussaka, Algerian brik rolls, Gratin Parmentier, Bolognaise lasagne, Stuffed tomatoes and courgettes, ... All |
![]() | Parmesan (Parmigiano Reggiano): You can check-out other recipes which use it, like for example: Nanou's red cabbage salad, Spaghetti with smoked salmon, Poivrade artichoke Salad, Special Parmesan baguettes, Green asparagus omelette, ... All |
![]() | Garlic clove: You can get more informations, or check-out other recipes which use it, for example: Comtoise stuffed tomatoes, Eggs with tomatoes and courgettes, Green hummus, Thai-style Chicken with Cashew Nuts, Fried eggs with tomatoes, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)