Last modified on: July 31th 2016
Keywords for this recipe:Preparation | Start to finish |
---|---|
18 min. | 18 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
106 Kcal or 444 Kj | 19 gr | 5 gr | < 1 gr |
5 % | 7 % | 1 % | <1 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
14 Kcal or 59 Kj | 3 gr | 1 gr | < 1 gr |
1 % | 1 % | <1 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
27 Kcal or 113 Kj | 5 gr | 1 gr | < 1 gr |
1 % | 2 % | <1 % | <1 % |
![]() | Cream cheese: You can check-out other recipes which use it, like for example: Summery cheese on toast, Crunchy verrines, Red endive appetizers, Surf and turf club sandwich, Spinach and cashew brik rolls, ... All |
![]() | Gravlax: You can get more informations, or check-out other recipes which use it, for example: |
![]() | Herbs of your choice: You can check-out other recipes which use it, like for example: Purple sprouting broccoli and endive salad, Roasted Cauliflower, Spring courgette and tuna salad, Lemony chicken and radish salad, Seafood feuillantines, ... All |
![]() | Avocado: You can get more informations, or check-out other recipes which use it, for example: Green avocado salad, Guacamole, How to choose an avocado well , Chicken and avocado bagels, Cauliflower, red bean and avocado salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-02-12)